diff options
| author | Daniel Schadt <kingdread@gmx.de> | 2025-12-23 16:13:57 +0100 |
|---|---|---|
| committer | Daniel Schadt <kingdread@gmx.de> | 2025-12-23 16:13:57 +0100 |
| commit | fa3615e10b47a84ef1b727ac0ada25961a6cf3ce (patch) | |
| tree | a0154f01f8b338fc9c9c026db07061095de12126 | |
| parent | 670e13da2b802ccb47c3805251627394eeac3523 (diff) | |
| download | cbp-fa3615e10b47a84ef1b727ac0ada25961a6cf3ce.tar.gz cbp-fa3615e10b47a84ef1b727ac0ada25961a6cf3ce.tar.bz2 cbp-fa3615e10b47a84ef1b727ac0ada25961a6cf3ce.zip | |
add note about Sckolnick's 5-color palette
| -rw-r--r-- | palettes.toml | 1 |
1 files changed, 1 insertions, 0 deletions
diff --git a/palettes.toml b/palettes.toml index 0032620..feddba0 100644 --- a/palettes.toml +++ b/palettes.toml @@ -102,6 +102,7 @@ title = "Sckolnick's Bright Contrast" source = "https://msk678.github.io/Farbenblind.html#five-colors-bright-contrasts" description = """ Has only 5 colors, but a high contrast between them. +Is a subset of the Okabe-Ito palette from above. """ colors = [ {RGB = "#D55E00"}, |
