summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorChris McDonough <chrism@agendaless.com>2009-05-29 02:32:47 +0000
committerChris McDonough <chrism@agendaless.com>2009-05-29 02:32:47 +0000
commitdfc29c83390ee06afa904eee620b9d2dead2657b (patch)
treea016cd4a58f7185f311415e9dfc032a4dc08baff
parent859f9dea520147d2c630d80b5ded6dca1085f2d3 (diff)
downloadpyramid-dfc29c83390ee06afa904eee620b9d2dead2657b.tar.gz
pyramid-dfc29c83390ee06afa904eee620b9d2dead2657b.tar.bz2
pyramid-dfc29c83390ee06afa904eee620b9d2dead2657b.zip
New nosetests output.
-rw-r--r--docs/narr/introduction.rst173
1 files changed, 91 insertions, 82 deletions
diff --git a/docs/narr/introduction.rst b/docs/narr/introduction.rst
index f58c2cb27..79a61a237 100644
--- a/docs/narr/introduction.rst
+++ b/docs/narr/introduction.rst
@@ -147,88 +147,97 @@ It's Tested
*If it ain't tested, it's broke.* We strive to test :mod:`repoze.bfg`
completely. Below a run of the ``nosetests`` command configured to
show code coverage information (run against the :mod:`repoze.bfg`
-trunk as of the 0.8a6 release).
+trunk as of the 0.9a5 release).
.. code-block:: bash
- [chrism@vitaminf trunk]$ python setup.py nosetests
- running nosetests
- running egg_info
- writing requirements to repoze.bfg.egg-info/requires.txt
- writing repoze.bfg.egg-info/PKG-INFO
- writing namespace_packages to repoze.bfg.egg-info/namespace_packages.txt
- writing top-level names to repoze.bfg.egg-info/top_level.txt
- writing dependency_links to repoze.bfg.egg-info/dependency_links.txt
- writing entry points to repoze.bfg.egg-info/entry_points.txt
- writing manifest file 'repoze.bfg.egg-info/SOURCES.txt'
- running build_ext
- ..........................................................................
- ..........................................................................
- ..........................................................................
- ..........................................................................
- ..........................................................................
- ....
- Name Stmts Exec Cover Missing
- --------------------------------------------------------------------
- repoze.bfg 0 0 100%
- repoze.bfg.chameleon_text 48 48 100%
- repoze.bfg.chameleon_zpt 44 44 100%
- repoze.bfg.events 18 18 100%
- repoze.bfg.functional 14 14 100%
- repoze.bfg.includes 0 0 100%
- repoze.bfg.interfaces 71 71 100%
- repoze.bfg.location 14 14 100%
- repoze.bfg.log 9 9 100%
- repoze.bfg.lru 75 75 100%
- repoze.bfg.path 12 12 100%
- repoze.bfg.push 14 14 100%
- repoze.bfg.registry 64 64 100%
- repoze.bfg.request 25 25 100%
- repoze.bfg.router 154 154 100%
- repoze.bfg.security 222 222 100%
- repoze.bfg.settings 24 24 100%
- repoze.bfg.template 6 6 100%
- repoze.bfg.templating 17 17 100%
- repoze.bfg.testing 227 227 100%
- repoze.bfg.tests 0 0 100%
- repoze.bfg.tests.fixtureapp 0 0 100%
- repoze.bfg.tests.fixtureapp.models 3 3 100%
- repoze.bfg.tests.fixtureapp.views 4 4 100%
- repoze.bfg.tests.grokkedapp 5 5 100%
- repoze.bfg.tests.routesapp 0 0 100%
- repoze.bfg.tests.routesapp.models 3 3 100%
- repoze.bfg.tests.routesapp.views 4 4 100%
- repoze.bfg.tests.test_chameleon_text 172 172 100%
- repoze.bfg.tests.test_chameleon_zpt 161 161 100%
- repoze.bfg.tests.test_events 59 59 100%
- repoze.bfg.tests.test_integration 127 127 100%
- repoze.bfg.tests.test_location 39 39 100%
- repoze.bfg.tests.test_log 11 11 100%
- repoze.bfg.tests.test_lru 74 74 100%
- repoze.bfg.tests.test_push 29 29 100%
- repoze.bfg.tests.test_registry 112 112 100%
- repoze.bfg.tests.test_request 31 31 100%
- repoze.bfg.tests.test_router 697 697 100%
- repoze.bfg.tests.test_security 646 646 100%
- repoze.bfg.tests.test_settings 83 83 100%
- repoze.bfg.tests.test_template 73 73 100%
- repoze.bfg.tests.test_templating 45 45 100%
- repoze.bfg.tests.test_testing 408 408 100%
- repoze.bfg.tests.test_traversal 606 606 100%
- repoze.bfg.tests.test_url 126 126 100%
- repoze.bfg.tests.test_urldispatch 345 345 100%
- repoze.bfg.tests.test_view 418 418 100%
- repoze.bfg.tests.test_wsgi 164 164 100%
- repoze.bfg.tests.test_zcml 620 620 100%
- repoze.bfg.traversal 171 171 100%
- repoze.bfg.url 43 43 100%
- repoze.bfg.urldispatch 158 158 100%
- repoze.bfg.view 76 76 100%
- repoze.bfg.wsgi 43 43 100%
- repoze.bfg.zcml 246 246 100%
- --------------------------------------------------------------------
- TOTAL 6860 6860 100%
- ----------------------------------------------------------------------
- Ran 397 tests in 18.572s
-
- OK
+ [chrism@vitaminf trunk]$ python setup.py nosetests
+ running nosetests
+ running egg_info
+ writing requirements to repoze.bfg.egg-info/requires.txt
+ writing repoze.bfg.egg-info/PKG-INFO
+ writing namespace_packages to repoze.bfg.egg-info/namespace_packages.txt
+ writing top-level names to repoze.bfg.egg-info/top_level.txt
+ writing dependency_links to repoze.bfg.egg-info/dependency_links.txt
+ writing entry points to repoze.bfg.egg-info/entry_points.txt
+ writing manifest file 'repoze.bfg.egg-info/SOURCES.txt'
+ running build_ext
+ ...............................................................................
+ ...............................................................................
+ ...............................................................................
+ ...............................................................................
+ ...............................................................................
+ .........................................................
+ Name Stmts Exec Cover Missing
+ --------------------------------------------------------------------
+ repoze.bfg 0 0 100%
+ repoze.bfg.authentication 65 65 100%
+ repoze.bfg.authorization 50 50 100%
+ repoze.bfg.chameleon_text 48 48 100%
+ repoze.bfg.chameleon_zpt 41 41 100%
+ repoze.bfg.events 18 18 100%
+ repoze.bfg.functional 14 14 100%
+ repoze.bfg.includes 0 0 100%
+ repoze.bfg.interfaces 74 74 100%
+ repoze.bfg.location 14 14 100%
+ repoze.bfg.log 9 9 100%
+ repoze.bfg.lru 75 75 100%
+ repoze.bfg.paster 48 48 100%
+ repoze.bfg.path 12 12 100%
+ repoze.bfg.push 14 14 100%
+ repoze.bfg.registry 57 57 100%
+ repoze.bfg.request 25 25 100%
+ repoze.bfg.router 184 184 100%
+ repoze.bfg.scripting 10 10 100%
+ repoze.bfg.secpols 166 166 100%
+ repoze.bfg.security 129 129 100%
+ repoze.bfg.settings 24 24 100%
+ repoze.bfg.templating 17 17 100%
+ repoze.bfg.testing 218 218 100%
+ repoze.bfg.tests 0 0 100%
+ repoze.bfg.tests.fixtureapp 0 0 100%
+ repoze.bfg.tests.fixtureapp.models 3 3 100%
+ repoze.bfg.tests.fixtureapp.views 4 4 100%
+ repoze.bfg.tests.grokkedapp 11 11 100%
+ repoze.bfg.tests.routesapp 0 0 100%
+ repoze.bfg.tests.routesapp.views 4 4 100%
+ repoze.bfg.tests.test_authentication 136 136 100%
+ repoze.bfg.tests.test_authorization 124 124 100%
+ repoze.bfg.tests.test_chameleon_text 172 172 100%
+ repoze.bfg.tests.test_chameleon_zpt 161 161 100%
+ repoze.bfg.tests.test_events 59 59 100%
+ repoze.bfg.tests.test_integration 130 130 100%
+ repoze.bfg.tests.test_location 39 39 100%
+ repoze.bfg.tests.test_log 11 11 100%
+ repoze.bfg.tests.test_lru 74 74 100%
+ repoze.bfg.tests.test_paster 69 69 100%
+ repoze.bfg.tests.test_push 29 29 100%
+ repoze.bfg.tests.test_registry 109 109 100%
+ repoze.bfg.tests.test_request 31 31 100%
+ repoze.bfg.tests.test_router 802 802 100%
+ repoze.bfg.tests.test_scripting 44 44 100%
+ repoze.bfg.tests.test_secpols 619 619 100%
+ repoze.bfg.tests.test_security 301 301 100%
+ repoze.bfg.tests.test_settings 83 83 100%
+ repoze.bfg.tests.test_templating 45 45 100%
+ repoze.bfg.tests.test_testing 391 391 100%
+ repoze.bfg.tests.test_threadlocal 37 37 100%
+ repoze.bfg.tests.test_traversal 728 728 100%
+ repoze.bfg.tests.test_url 126 126 100%
+ repoze.bfg.tests.test_urldispatch 289 289 100%
+ repoze.bfg.tests.test_view 400 400 100%
+ repoze.bfg.tests.test_wsgi 164 164 100%
+ repoze.bfg.tests.test_zcml 523 523 100%
+ repoze.bfg.threadlocal 29 29 100%
+ repoze.bfg.traversal 179 179 100%
+ repoze.bfg.url 43 43 100%
+ repoze.bfg.urldispatch 115 115 100%
+ repoze.bfg.view 65 65 100%
+ repoze.bfg.wsgi 43 43 100%
+ repoze.bfg.zcml 193 193 100%
+ --------------------------------------------------------------------
+ TOTAL 7697 7697 100%
+ ----------------------------------------------------------------------
+ Ran 452 tests in 20.147s
+
+ OK