diff options
author | Daniel Schadt <kingdread@gmx.de> | 2019-12-25 01:36:40 +0100 |
---|---|---|
committer | Daniel Schadt <kingdread@gmx.de> | 2019-12-25 01:36:40 +0100 |
commit | 12d00d3cfed39c7bcabd0ded425abf39d402e91b (patch) | |
tree | b885c2859ad33779687e4908eefecfefc35ae1a0 /screenshots/buildtemplate.png | |
parent | 0f21a84027fd0ab7b55ddca381a7710c93bda6e1 (diff) | |
download | kondou-12d00d3cfed39c7bcabd0ded425abf39d402e91b.tar.gz kondou-12d00d3cfed39c7bcabd0ded425abf39d402e91b.tar.bz2 kondou-12d00d3cfed39c7bcabd0ded425abf39d402e91b.zip |
[render] factor out trait position calculation
Working with a "grid" system where we can specifiy the row and column
number directly is way easier than all the x_slice/y_slice calculations
that have been done in all the methods.
Diffstat (limited to 'screenshots/buildtemplate.png')
0 files changed, 0 insertions, 0 deletions