diff options
author | Daniel Schadt <kingdread@gmx.de> | 2025-06-26 22:10:31 +0200 |
---|---|---|
committer | Daniel Schadt <kingdread@gmx.de> | 2025-06-26 22:10:31 +0200 |
commit | 99150875308e0cac89f4de2996cfd1954305dcfe (patch) | |
tree | f19224064543aed367522b05778a992d7385c712 /src/lib.rs | |
parent | 6adcd94a6747fe7ec6f1ad1073453636847a0bff (diff) | |
download | hittekaart-99150875308e0cac89f4de2996cfd1954305dcfe.tar.gz hittekaart-99150875308e0cac89f4de2996cfd1954305dcfe.tar.bz2 hittekaart-99150875308e0cac89f4de2996cfd1954305dcfe.zip |
split crate into core and clipy
Diffstat (limited to 'src/lib.rs')
-rw-r--r-- | src/lib.rs | 11 |
1 files changed, 0 insertions, 11 deletions
diff --git a/src/lib.rs b/src/lib.rs deleted file mode 100644 index d6a6a46..0000000 --- a/src/lib.rs +++ /dev/null @@ -1,11 +0,0 @@ -//! `hittekaart` is a program to generate heatmaps from GPX tracks. -//! -//! Note that this crate is not meant to be used as a library. Instead, use the command line -//! program that is included in this crate. -//! -//! This library therefore contains an API that is tailored to the use case of the `hittekaart` -//! binary. -pub mod gpx; -pub mod layer; -pub mod renderer; -pub mod storage; |