Age | Commit message (Collapse) | Author | |
---|---|---|---|
2022-08-02 | use different error when filters return no tracks | Daniel Schadt | |
2022-07-30 | add a button to clear all filters | Daniel Schadt | |
2022-07-29 | use secrets to safely generate random tokens | Daniel Schadt | |
The usage of os.urandom was fine to generate a salt, but using secrets here makes sure that the intent is carried across. For the share tokens, using random might be insecure. We should err on the side of caution and use a secure PRNG here, so now we use secrets here as well. For tokens (password reset, ...), UUID4 is probably also fine, so we'll leave that for now. | |||
2022-07-28 | add chevron buttons to collapse year/month summary | Daniel Schadt | |
2022-07-28 | add filters to only show own/friends'/tagged track | Daniel Schadt | |
2022-07-28 | move "Advanced" button closer to "Apply filters" | Daniel Schadt | |
2022-07-28 | change weird "< length <" and "< date <" texts | Daniel Schadt | |
It just looked odd on the actual website. | |||
2022-07-27 | fix lints | Daniel Schadt | |
2022-07-27 | add new translations for filters | Daniel Schadt | |
2022-07-27 | add first filters to the browse view | Daniel Schadt | |
2022-07-27 | embed JSON strings via tojson | Daniel Schadt | |
This will properly escape special characters and quotes in the string. | |||
2022-07-27 | allow embedding a Thunderforest API key | Daniel Schadt | |
2022-07-26 | update changelog | Daniel Schadt | |
2022-07-26 | de-duplicate image editing code | Daniel Schadt | |
2022-07-26 | fix image upload when uploading tracks | Daniel Schadt | |
Since we changed the logic to support image descriptions, we need to adapt it here as well. Without this fix, images would only be uploaded from the "edit track" view. | |||
2022-07-25 | include changelog in docs | Daniel Schadt | |
2022-07-24 | add first basic tests for synthetic tracks | Daniel Schadt | |
2022-07-24 | make upload function even more robust | Daniel Schadt | |
This now works if there is really no date given in the GPX file, as done for example by the files produced by BRouter. | |||
2022-07-24 | don't crash tour_metadata with missing information | Daniel Schadt | |
Some tracks (especially the "premade" ones) lack the time and speed information. We just assume some random values in those cases, which is better than crashing the site. In the future, this is gonna be important once we implement "template tracks". | |||
2022-07-24 | bump version to 0.2.1v0.2.1 | Daniel Schadt | |
2022-07-24 | update changelog | Daniel Schadt | |
2022-07-24 | fix images not showing when using the share link | Daniel Schadt | |
2022-07-23 | enable fullscreen button for map | Daniel Schadt | |
2022-07-23 | don't add empty tags | Daniel Schadt | |
2022-07-23 | allow tag addition and friend search with "Enter" | Daniel Schadt | |
Previously, pressing enter in those text boxes triggered the form to be submitted. This was rather unintuitive, therefore Enter now triggers the correct action (add a tag or search for friends). | |||
2022-07-23 | add ETags to gpx and badge files | Daniel Schadt | |
We cannot add them to image files, because FileResponse may use the wsgi provided file sending mechanism right when the object is created. FileResponse does however use the Last-Modified header, which is also okay. | |||
2022-07-23 | bump version to 0.2.0v0.2.0 | Daniel Schadt | |
2022-07-23 | stringify path before passing it to FileResponse | Daniel Schadt | |
Depending on the Python version, this might raise an error: Before 3.8, mimetypes.guess_type could not deal with a pathlib.Path, and only accepted a string. guess_type is called internally by FileResponse, so to make sure we don't run into errors, we stringify the path before passing it to FileResponse. | |||
2022-07-23 | clean up javascript | Daniel Schadt | |
2022-07-22 | Merge branch 'image-upload' | Daniel Schadt | |
2022-07-21 | remove leftover console.log | Daniel Schadt | |
2022-07-21 | allow descriptions to be added to images | Daniel Schadt | |
Even though the change is "relatively simple", it does add quite a bit of stuff since now we do need metadata in the database. | |||
2022-07-19 | show comment date in user's local timezone | Daniel Schadt | |
2022-07-19 | fix track_id/id mismatch in add-comment route | Daniel Schadt | |
2022-07-19 | no round borders in image preview | Daniel Schadt | |
2022-07-18 | remove images when removing a track | Daniel Schadt | |
2022-07-18 | update changelog | Daniel Schadt | |
2022-07-18 | update message catalogs | Daniel Schadt | |
2022-07-18 | give tests a temporary data dir | Daniel Schadt | |
2022-07-18 | update documentation with new data dir | Daniel Schadt | |
2022-07-18 | implement image upload | Daniel Schadt | |
2022-07-18 | set tox up to test with pypy (and optionally lxml) | Daniel Schadt | |
2022-07-17 | run pylint-tests in gitlab CI | Daniel Schadt | |
2022-07-17 | run pylint on the test files as well | Daniel Schadt | |
2022-07-17 | Merge branch 'multi-download' | Daniel Schadt | |
2022-07-17 | add tests for archive download | Daniel Schadt | |
2022-07-17 | make sure all tracks are found in the archive | Daniel Schadt | |
2022-07-17 | track: don't fail when id is not set | Daniel Schadt | |
This is just debug logging information, but accessing self.id for an object that is not in the database raises an error, because self.id is None and %d cannot format None. In this case, we simply use -1 as id instead. | |||
2022-07-16 | actually implement the multi download button | Daniel Schadt | |
2022-07-16 | remove MyTourbook timezone guessing | Daniel Schadt | |
It turns out that the mt:TourStartTime is also given in UTC, and therefore cannot be used to get the timezone offset. The problem was that my local computer's timezone was the same as the tour timezone, so by the magic of Python's datetime.datetime.fromtimestamp (and the date CLI util), I did not notice that the timestamp actually represents UTC. Sadly, it currently looks like there is no way to extract the time zone from a MyTourbook export. |